Features:
The estimated filling speed of the machine is as follows:
MACHINE’S UTILITY REQUIREMENT (CUSTOMER NEED TO ARRANGE)
Electronic controls
Utilities Required
Material of Construction:
Components Name | Make | |
Frame MOC | SS 304 | |
Nozzle MOC | SS 316 | |
Conveyor Chain | SS 304 | |
PLC make | Delta /Siemens/Snyder/ or Equivalent | |
Gear box make | SEW /Rotomotive or Equivalent | |
VFD make | Siemens/delta or Equivalent | |
Sensor make | Leuze – USA or Sick Germany make | |
All Electrical / Electronic cables | Labb – Germany make or Equivalent |
Salient Features:
Technical details.
Sr no | Model | SBCS-60S |
Type of machine | Rotary | |
Machine output |
|
|
Working height / Feed Height | 860 mm (+50 mm) | |
Main machine drive | Delta/spectra/Schneider | |
Main motor | Pushpak /ABB | |
Main gearbox | Chamunda/ABB | |
Height adjustment | (+50 mm) | |
MOC of machine frame | Mild Steel powder coated and outside cladding SS 304 | |
MOC of Contact Parts | Stainless Steel 304 | |
Machine Covers | Stainless Steel 304 | |
MOC of all vital shafts | EN 31 / Stainless Steel 304 | |
MOC of Conveyor | ü Conveyor Slat Stainless Steel 304 Slat with Nylon Strips on Side
ü Conveyor Shafts Mild Steel with Hard Chrome or Zinc Plating ü Conveyor Sprockets Mild Steel or Nylon |
|
Control Panel | Relay Card (Push Button Type ) | |
a) MOC of Main Control panel | Mild Steel powder coated | |
b) MOC of Operating panel | Stainless Steel 304 | |
Revolving operating panel | Stainless Steel 304 | |
Speed control | VFD | |
VFD make | Delta/spectra/Schneider | |
Pneumatics | SMC / Festo / Janatics | |
Sensors | Sick / Leuze / Panasonic | |
Change parts offered for SKU’s | Nylocast | |
Centralized Lubrication system | Oil Cup | |
Plating | zinc and hard chrome | |
Ball bearings | SKF / Niche | |
All chains | Drive Chain: Diamond | |
Screw Fastenters | Stainless Steel 304 | |
Power Input | ü Power : 2 KW / 230 V.AC
ü Phase : Single Phase ü Compressed Air Required : 2 bar / 5 kg pressure |
|
Control Voltage | 230 V AC | |
Machine overload | 245 watt |
Induction Sealer Control Panel | |
Electrical Input Requirements: | 230VAC Single Phase 50 Hertz 10Amperes. |
MOC: | Stainless Steel Grade 304 |
Sealing Speeds: |
|
Neck/Cap Diameters: | 25mm – 70mm. |
Type Of Sealing Head: | Tunnel Type Induction Head |
Adjustable Height: | 0 – 300mm. |
Description:
SBSL-120D is one of the most users friendly. The machine is used for two sides labelling on Round surface of different size of Round container. It is capable to labelling available from 10 bottles per minute to 100 bottles per minute and more depending on products and label size. The automatic model is equipped with belt spacing device resulting in a simple to “No change parts required”.
Operation:
The containers positioned & curate spacing between two containers by the belt spacing device and a belt drive mechanism hold the container from top of the container for two sides labelling on square container at the labelling point, an electronics product sensor sense container & relies a label from self adhesive label roll. If machine is equipped with batch printing device in that case batch printing device prints the batch no. & other matter on label during label is stationary means time between sensing of two label. Then the labelled container moves further through a rubber pressing belt & stationary rubber pad that ensures neat & perfect fixing of label.
SPECIFICATION OF THE EQUIPMENT MACHINE’S BASICS :-
Machine Name | Automatic Front and Back Labelling Machine |
Model | Servo Based Machine |
Product | Flat/Oval/Square Bottle |
Production Speed Per Minute |
|
Number of Labeling Dispenser | 2 Labeling Dispenser Head |
Application | Labeling on front and back side of container |
Labels Requirement | Self Adhesive Sticker Labels in Roll Form having consistence 3 mm gaps between the 2 labels. |
Label Material | Self Adhesive Cromo Paper Labels |
Label Roll Outer Diameter | Maximum 300 mm |
Label Core ID | 75 mm |
Label Dispensing Accuracy | +1 mm |
Container Holding Unit | Belt Type Spring Based Top Conveyor. |
Working Height | 850 mm (+50 mm) |
Conveyor Length | 8 Feet |
Machine Dimension | Approx 8 (L) x 7 (W) x 5 (H) – in Feet |
Transparent Sensor | Extra Cost |
Silent Feature | Ø S.S. 304 construction including main machine frame. Ø Built in product counter. Ø “No Container – No Label” an electronic sensing device avoids wastage of labels. Ø Machine is suitable for round container for wrap around labeling with the help of Change Parts. Ø Easy to change label application height Ø Top Conveyor to holding product at the time of labeling. Ø Built In A.C. Variable Frequency Drive System. Ø In compliance with cGMP. |
Special Note: Technical Specifications & Components can be changed as per product without any intimation.
MACHINE’S MATERIAL OF CONSTRUCTION:-
Machine Main Base Frame | Mild Steel or Stainless Steel 304 |
Machine Coverings | Complete in Stainless Steel 304 |
Product Contact Parts | Stainless Steel 304 |
Non Contact Parts | Stainless Steel / Mild Steel / Aluminum / Teflon (Whichever is applicable) |
Conveyor Belt | Rubber Belt (Stainless Steel – for heavy products) |
Conveyor Shafts | Mild Steel with Hard Chrome or Zinc Plating |
Conveyor Sprockets | Mild Steel or Nylon |
Bearings | SKF / Niche / Equivalent |
Plating(Wherever Applicable) | ENP / Zinc / Hard Chrome / Blackening |
TOP Conveyor Belt | Timing Sponge Belt |
Guide Rod & Pin | Stainless Steel 304 |
Dispenser Rollers | Rubber Molded + Aluminum + Knurling Rollers |
Dispenser Unit Up & Down | Screw Based UP & DOWN Assembly |
Showing the single result
filling all kinds of granule material, sheet material, strip material, and abnormity material, such as nuts, candy, melon seeds, chips, peanuts, nutlets, preserved fruit, jelly, biscuit, confect, camphor ball, currant, almond, chocolate, filbert, corn, etc.